Foreclosures for sale in Leesburg, VA August and September 2011.? Contact Lenn Harley, Broker, Homefinders.com. 800-711-7988.
| City | Legal Subdivision | ListPrice | BR | FB | HB | # Gar |
| Leesburg | CARRVALE | $239,900 | 3 | 2 | 0 | ? |
| Leesburg | ESTATES @ CREIGHTON FARM | $1,890,000 | 6 | 6 | 2 | 3 |
| Leesburg | EXETER | $304,900 | 3 | 2 | 1 | 2 |
| Leesburg | EXETER | $325,500 | 4 | 2 | 1 | 2 |
| Leesburg | LANSDOWNE ON THE POTOMAC | $629,900 | 5 | 4 | 1 | 2 |
| Leesburg | STOWERS | $456,900 | 5 | 3 | 1 | 2 |
oscar ron paul 2012 carnival buffalo sts the daily show kim kardashian engagement ring
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.